2026 Season Rates
Rates effective April 1 – November 15, 2026. Holiday rates follow weekend pricing.
Monday – Friday (Excluding Holidays)
| Rate Type | 9 Holes | 18 Holes |
|---|---|---|
| Walking | $22 | $32 |
| Riding (includes cart) | $32 | $48 |
| Senior (60+) Walking | $18 | $26 |
| Senior (60+) Riding | $26 | $38 |
| Junior (17 & under) | $14 | $22 |
Saturday, Sunday & Holidays
| Rate Type | 9 Holes | 18 Holes |
|---|---|---|
| Walking | $28 | $40 |
| Riding (includes cart) | $38 | $58 |
| Junior (17 & under) | $18 | $28 |
Twilight & Other Rates
| Rate Type | Price |
|---|---|
| Weekday Twilight (after 4 PM) — Riding | $28 |
| Weekend Twilight (after 4 PM) — Riding | $35 |
| Pull Cart Rental | $5 |
| Club Rental (full set) | $30 |
| Range Bucket (large) | $10 |
Season Passes & Memberships
Unlimited golf all season long. Season passes include range access and preferred tee-time booking.
Individual
$1,650
Walking only
Individual + Cart
$2,400
Unlimited cart included
Couple
$3,200
Two passes + cart
Senior (60+) and junior passes available at discounted rates. Contact us for details.